Live World Indices are powered by Investing.com

11 Desember 2016

Saham Bank Daerah (BJBR, BJTM, BEKS)

BJBR Vs BJTM Vs BEKS (Update: 19 Des 2016)


FUNDAMENTAL BJBR BJTM BEKS
Sales Growth * 8.20% 2.82% -55.16%
Gross Profit Growth * 0% 0% 0%
Op. Profit Growth ** 19.85% 32.41% 38.21%
Net Profit Growth ** 14.64% 22.83% -76.87%
Market Cap * 21,119B 8,582B 2,651B
PER *** 13.62x 7.70x -7.00x
BVPS *** 1,035.87 488.53 13.11
PBV *** 2.12x 1.19x 4.43x
ROA *** 1.53% 2.22% -7.71%
ROE *** 15.60% 15.43% -63.17%
EV/EBITDA ** 70.39 42.22 48.65
Debt/Equity ** 9.52 6.15 6.33
Note: *Quarter to Quarter, **Actual Quarter, ***Annualized
LAST CONDITION
Last Price 2200 580 58
%Chg -9.47% -0.85% -3.33%

Tidak ada komentar:

Posting Komentar